Auto Dealer Software
Simple Lead CRM
Inventory Management
Car Deal Excelerator
Bankruptcy List
LotPro Software Options
Request Information
Get additional information about LotPro software.
Find the Solution That is Right for Your Dealership
Displayed below are the major features available with each package. If you would like to find out more about our products and how they can meet your needs, please contact us and one of our sales representatives will get in touch with you shortly.| BANKRUPTCY MARKETING | SIMPLE CRM | INVENTORY MANAGER | DEAL EXCELERATOR | SYSTEM SUITE | |
| STANDARD FEATURES | |||||
| Access Anywhere | |||||
| Custom Views | |||||
| Calendar Scheduling | |||||
| Mobile Paging | |||||
| LEADS | |||||
| Import Leads | |||||
| Lead Management | |||||
| Submit Payment Call | |||||
| Bankruptcy List | |||||
| Email Campaigns | |||||
| Letter Templates | |||||
| INVENTORY | |||||
| Inventory Management | |||||
| NADA e-Valuator® | |||||
| Black Book® Values | |||||
| Kelly Karpower® | |||||
| DMS Inventory Sync | |||||
| Dealer Specialties® Sync | |||||
| DEAL STRUCTURE | |||||
| Lender Selection | |||||
| Deal Structure | |||||
| Compare Deals Sweep | |||||
| INTEGRAL TOOLS | |||||
| Custom Reporting | |||||
| Multiple Stores | |||||
| Additional Users | |||||
| Custom Workflow | |||||
| MONTH TO MONTH PRICE | |||||
| Starting At | $195 | $195 | $295 | $395 | $495 |
| Request More Info or Subscribe Now | |||||



